(610) 262-7811 x9 2014 Laubach Ave.Northampton, PA 18067 USA Holiday Hours
Rates Effective 06/30/2024
Dividend Rates based on Avergage Daily Balances:
Average Daily Balance Range | APY* |
---|---|
$0.01 to $10,000 | 1.50% |
$10,000.01 to $25,000 | 1.75% |
$25,000.01 to $75,000 | 2.00% |
$75,000.01 and up | 2.25% |
*APY = Annual percentage Yield.
Rates Effective 10/17/2024
Loan Type | Term | APR* |
---|---|---|
First Mortgage - Fixed rate -1st lien position | 10 years | 5.00% - 7.00% |
- | 15 years | 5.25% - 7.25% |
- | 20 years | 5.50% - 7.50% |
Home Equity - Fixed rate -2nd lien position | 5 years - 2nd lien position | 5.50% - 7.50% |
- | 10 years - 2nd lien position | 6.00% - 8.00% |
New Autos | Up to 36 months | 4.25% - 6.25% |
- | 48 to 60 months 100% MSRP | 4.75% - 6.75% |
- | Up to 72 months 100% MSRP | 5.75% - 7.75% |
Used Autos 2020 and newer | Up to 36 months 80-90% NADA retail | 4.75% - 6.75% |
- | 48 to 60 months 80-90% NADA retail | 5.25% - 7.25% |
Used Autos 2020 and newer | Up to 72 months 80-90% NADA retail | 5.75% - 7.75% |
Used Autos 2015-2019 | Up to 48 months 75% NADA retail | 6.00% - 8.00% |
Used Autos 2015-2019 | Up to 60 months 75% NADA retail | 6.50% - 8.50% |
Reconstructed, water damage, or salvage titles: 65% NADA | ||
Motorcycles | NEW | 5.50% - 7.50% |
- | 2020 or newer used - up to 80% NADA | 6.25% - 8.25% |
Recreational Vehicles - mainly trailers and campers | 80% MSRP for new or 80% NADA retail for used | 6.50% - 7.50% |
Personal Loan Rates | Min $1,000.00 / Max $7,500.00 - 5 years | 8.00% - 10.00% |
Share Secured | Minimum $1,000 4 years | 5.00% |
*APR = Annual percentage rate. Eligibility: A member in the midst of bankruptcy does not qualify for a new/refinanced loan.